





S$398.00
DS-7608NI-K1/8P\r\n8-ch 1U 8 PoE 4K NVR\r\n\r\nProfessional and Reliability\r\n\r\n\r\n
\r\nDownload Datasheet
- \r\n
- H.265+ compression effectively reduces the storage space by up to 75% \r\n
- \r\n
- Provide simultaneous HDMI and VGA outputs \r\n
- HDMI video output at up to 4K resolution \r\n
- \r\n
- 1 SATA interface for HDD connection (up to 8 TB capacity per HDD) \r\n
- Smart search/smart playback to improve the playback efficiency \r\n
- \r\n
- 4-ch Motion Detection 2.0 \r\n
- Support multiple VCA (Video Content Analytics) events \r\n
- Configurable special camera smart functions, such as VCA detection (motion, line crossing, intrusion, etc.) \r\n
- \r\n
- 8 independent PoE network interfaces \r\n
- 1 self-adaptive 10/100 Mbps Ethernet interface \r\n
- Hik-Connect for easy network management \r\n
\r\nHuman/Vehicle Analysis\r\n | \r\n\r\n4-ch\r\n | \r\n
\r\nIP Video Input\r\n | \r\n\r\n8-ch\r\n | \r\n
\r\nIncoming Bandwidth\r\n | \r\n\r\n80 Mbps\r\n | \r\n
\r\nOutgoing Bandwidth\r\n | \r\n\r\n80 Mbps\r\n | \r\n
\r\nHDMI Output\r\n | \r\n\r\n1-ch, 4K (4096 x 2160)/30 Hz, 4K (3840 x 2160)/30 Hz, 2K (2560 x 1440)/60 Hz, 1920 x 1080/60 Hz, 1600 x 1200/60 Hz, 1280 x 1024/60 Hz, 1280 x 720/60 Hz\r\n | \r\n
\r\nVGA Output\r\n | \r\n\r\n1-ch, 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz\r\n | \r\n
\r\nVideo Output Mode\r\n | \r\n\r\nHDMI/VGA simultaneous output\r\n | \r\n
\r\nDecoding Format\r\n | \r\n\r\nH.265+/H.265/H.264+/H.264\r\n | \r\n
\r\nDecoding Capability\r\n | \r\n\r\n1-ch@8 MP (30 fps)/3-ch@4 MP (30 fps)/6-ch@1080p (30 fps)\r\n | \r\n
\r\nSATA\r\n | \r\n\r\n1 SATA interface\r\n | \r\n
\r\nCapacity\r\n | \r\n\r\nUp to 8 TB capacity for each disk\r\n | \r\n
\r\nDimension (W × D × H)\r\n | \r\n\r\n320 × 240 × 48 mm (12.4\" × 9.4\" × 1.9\")\r\n | \r\n
\r\nWeight\r\n | \r\n\r\n≤ 1 kg (without HDD, 2.2 lb.)\r\n | \r\n
