

S$393.00
Ultrastar SATA Series hard drives are built from the ground up to be an ultra-robust storage device. Designed with a workload rating up to 550TB per year Ultrastar drives are the perfect choice for business-critical applications like enterprise servers storage subsystems surveillance analytics and industrial environments. Higher capacities are made by HelioSeal technology delivering the lowest /TB and Watts/TB to minimize total cost of ownership (TCO). Lower capacity drives are built using traditional air-filled technology ideal for users looking for lower acquisition cost.\r\n\r\nProduct Specifications\r\n\r\n \r\n
\r\nDownload Datasheet
\r\n Capacity\r\n | \r\n \r\n 6 TB\r\n | \r\n
\r\n Interface\r\n | \r\n \r\n SATA\r\n | \r\n
\r\n Security\r\n | \r\n \r\n SE\r\n | \r\n
\r\n Sector Format\r\n | \r\n \r\n 4Kn\r\n | \r\n
\r\n Disk Speed (RPM)\r\n | \r\n \r\n 7200rpm\r\n | \r\n
\r\n Cache Size\r\n | \r\n \r\n 256MB\r\n | \r\n
\r\n Weight\r\n | \r\n \r\n 715gms\r\n | \r\n
\r\n Dimensions (L x W x H)\r\n | \r\n \r\n 147mm x 101.6mm x 26.1mm\r\n | \r\n
\r\n Compatibility\r\n | \r\n \r\n Compatible with Windows, Windows Server and Linux\r\n | \r\n
